Governor | Shri Kalyan Singh |
Chief Minister | Smt. Vasundhara Raje |
Capital | Jaipur |
Lok Sabha seats | 25 Seats |
Vidhan Sabha seats | 200 Seats |
No. of districts | 33 districts |
Judicature | Jodhpur High Court |
Languages | Hindi and Rajasthani |
Population density | 165/sq km |
National Park of Rajasthan | Keoladeo National Park (Bharatpur), Ranthambore National Park (Sawai Madhopur) |
State Dance | Ghoomer |
State Song | Kesariya Baalam aao ni....padharo mhare desh |
State Game | basketball |
State Tree | Khejdi |
State Flower | Rohida |
State Bird | Godawan |
State Animal | Chinkara |
Main crops | bajra, jowar, pulses, maize, wheat, gram, pulses and oilseeds, mainly mustard and rapeseed |
State Rivers | Beas, Chambal, Banas, Lunim, Mahi, Kali-Sindh |
Minerals | Zinc, mica, copper, gypsum, silver, magnesite, petroleum |
Industries | Textiles, woollen, sugar, cement, glass, zinc smelters |
Airports | Jaipur, Jodhpur, Udaipur |
Boundaries East Side | Madhya Pradesh; North-east: Uttar Pradesh |
Boundaries North Side | Haryana and Punjab; West: Pakistan, South: Gujarat, Madhya |
Home »
current affairs rajasthan
,
Rajasthan current gk
,
Rajasthan gk
,
Rajasthan gk in english
,
Rajasthan gk in hindi
» Overview of Rajasthan